HTC - S630
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 2100 | ||
| Diperkenalkan | : | Sep 2006 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | SmartPhone | |||
Dimensi | 112.5 x 62.5 x 13.5 mm | ||||
Berat | 120 g | ||||
Layar | 240 x 320 pixels, 2.4 inches | ||||
Warna layar | TFT, 65K colors | ||||
Lain-lain | HTC JOGGR touch-sensitive navigation bar | ||||
| QWERTY keyboard |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 64 MB SDRAM, 128 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Ya, v2.0 | ||||
Infra Red | Tdk | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Standard Edition | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - MP3/AAC player - Video/audio album - Office document viewer - T9 - Organiser - Built-in handsfree - Voice memo |
| Baterai | Tipe | Standard battery, Li-Po 1050 mAh | |||
Siaga | 200 jam | ||||
Bicara | 6 jam |
RSS Feed
Twitter
6:59 PM
Unknown
0 comments:
Post a Comment