HTC - HD7
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 2100 | ||
| Diperkenalkan | : | Okt 2010 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.3,200,000,- | ||
| Harga per | : | 23-Okt-2011 |
| Model | Tipe | Smartphone, Candybar | |||
Dimensi | 122 x 68 x 11.2 mm | ||||
Berat | 162 g | ||||
Layar | 480 x 800 pixels, 4.3 inches | ||||
Warna layar | LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack, Loudspeaker | |||||
| Dolby Mobile and SRS sound enhancement |
| Memory | Internal | 16GB | |||
Slot | Tdk | ||||
Lain-lain | 512 MB ROM, 576 MB RAM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Microsoft Windows Phone 7 | |||
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | ||||
Message | SMS (threaded view), MMS, Email, Push Email | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592Ñ…1944 pixels, autofocus, dual-LED flash, Geo-tagging, Video 720p | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support; Bing Maps | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 310 h (2G) / 320 h (3G) | ||||
Bicara | 6 h 20 min (2G) / 5 h 20 min (3G) |
RSS Feed
Twitter
7:56 PM
Unknown
0 comments:
Post a Comment