HTC - Desire HD
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 2100 | ||
| Diperkenalkan | : | Sep 2010 | ||
| Harga Baru | : | Rp.4,500,000,- | ||
| Harga Bekas | : | Rp.3,600,000,- | ||
| Harga per | : | 23-Okt-2011 |
| Model | Tipe | Candybar | |||
Dimensi | 123 x 68 x 11.8 mm | ||||
Berat | 164 g | ||||
Layar | 480 x 800 pixels, 4.3 inches | ||||
Warna layar | LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black, Brown | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| Loudspeaker |
| Memory | Internal | 1.5 GB | |||
Slot | microSD, up to 32GB, 8GB included | ||||
Lain-lain | 768 MB RAM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, face detection, Video 720p | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Facebook, Twitter applications - Adobe Flash 10.1 - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 490 h (2G) / 420 h (3G) | ||||
Bicara | 9 h 15 min (2G) / 5 h 30 min (3G) |
RSS Feed
Twitter
7:55 PM
Unknown
0 comments:
Post a Comment