Huawei - U9150
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 850 / 1900 | ||
| Diperkenalkan | : | Feb 2009 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
Dimensi | - | ||||
Layar | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Black | ||||
Lain-lain | - QWERTY keyboard |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker |
| Memory | Internal | ?? | |||
Slot | microSD |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA 3.6 Mbps | ||||
Bluetooth | Yes, v1.2 with A2DP | ||||
USB | Yes, v2.0 |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email, Push EMail, IM | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Yes | ||||
Kamera utama | 2 MP, 1600x1200 pixels, Video | ||||
Kamera Ke-2 | Yes, CIF | ||||
Radio | FM radio | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - MP3/eAAC/MP4/H.263 player - Google search, Google Maps - Organizer - Office document viewer - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | - | ||||
Bicara | - |
RSS Feed
Twitter
9:55 PM
Unknown
0 comments:
Post a Comment