Huawei - G6608
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1, SIM2 | ||
| Diperkenalkan | : | -2011 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
Dimensi | 12 mm thickness | ||||
Layar | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Gray, Pink, White | ||||
Lain-lain | - QWERTY keyboard |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | ?? | |||
Slot | microSD, up to 16GB |
| Koneksi | GPRS | Yes | |||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email, IM | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Yes | ||||
Kamera | 3.2 MP, 2048x1536 pixels, Video | ||||
Radio | FM radio | ||||
Java | Yes | ||||
Fitur lain | - Dual SIM (carrier and market dependent) - MP3/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||
Siaga | - | ||||
Bicara | - |
RSS Feed
Twitter
10:38 PM
Unknown
0 comments:
Post a Comment