Huawei - Ascend II
| Jaringan 2G | : | CDMA 800 / 1900 | ||
| Jaringan 3G | : | CDMA2000 1xEV-DO | ||
| Diperkenalkan | : | Jul 2011 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
Dimensi | 117 x 61 x 13 mm | ||||
Berat | 120 g | ||||
Layar | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | White/Black | ||||
Lain-lain | - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | ?? | |||
Slot | microSD, up to 32GB | ||||
Lain-lain | 512 MB ROM, 256 MB RAM |
| Koneksi | GPRS | - | |||
3G | Rev. A, up to 3.1 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | 600 MHz processor | ||||
Message | SMS (threaded view), MMS, Email, IM | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592Ñ…1944 pixels, Geo-tagging, Video | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - Digital compass - SNS integration - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Adobe Flash support - Voice memo/dial - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | 300 h | ||||
Bicara | 3 h 40 min |
RSS Feed
Twitter
10:46 PM
Unknown
0 comments:
Post a Comment