Huawei - G7206
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| Diperkenalkan | : | -2011 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
Dimensi | 106 x 56 x 11.3 mm | ||||
Berat | 89 g | ||||
Layar | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | ||||
Warna layar | TFT resistive touchscreen, 256K colors | ||||
Warna Hp | Black, White, Pink, Orange, Green |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | 1 MB | |||
Slot | microSD, up to 8 GB |
| Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0, HS |
| Fitur | O.S. | - | |||
CPU | MT 6253 chipset | ||||
Message | SMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Yes | ||||
Kamera | 1.3 MP, 1280 x 1024 pixels, Video | ||||
Radio | Yes | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - Dual SIM (dual stand-by) - ATV tuner - SNS applications - MP3/MP4 player - Organizer - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 1050 mAh | |||
Siaga | 500 h | ||||
Bicara | 5 h |
RSS Feed
Twitter
10:31 PM
Unknown
0 comments:
Post a Comment