Asus - nuvifone G60
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | UMTS 850 / 1900 / 2100 | ||
Diperkenalkan | : | Feb 2009 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | CandyBar, Smartphone | |||
Dimensi | 112 x 58 x 14 mm | ||||
Berat | 137 g | ||||
Layar | 272 x 480 pixels, 3.55 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Resistive touchscreen |
Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
Getar | Ya | ||||
Download | |||||
2.5 mm audio jack |
Memory | Internal | 4 GB storage | |||
Slot | microSD, up to 16GB | ||||
Lain-lain | 128 MB RAM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 3.6 Mbps | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, v2.0 |
Fitur | O.S. | Linux | |||
Message | SMS, MMS, Email, Push email, Instant Messaging | ||||
Browser | HTTP / WAP 2.0 | ||||
Game | Ya | ||||
Kamera | 3.15 MP, 2048x1536 pixels, autofocus | ||||
Fitur lain | - GPS - Java, MIDP 2.0 - Location-based applications - Organizer - World Clock - Document viewer (Word, Excel, PowerPoint, PDF) |
Baterai | Tipe | Standard battery, Li-Ion 1100 mAh | |||
Siaga | - | ||||
Bicara | - |
0 comments:
Post a Comment