Asus - P835
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 1900 / 2100 | ||
Diperkenalkan | : | Mar 2009 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | CandyBar, Smartphone | |||
Dimensi | 115 x 59 x 13.8 mm | ||||
Berat | 148 g | ||||
Layar | 480 x 800 pixels, 3.5 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Resistive touchscreen |
Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
Getar | Ya | ||||
Download |
Memory | Internal | 4GB storage | |||
Slot | microSD, up to 16GB | ||||
Lain-lain | 288MB RAM, 256MB ROM |
Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
EDGE | Class 12 | ||||
3G | HSDPA, 7.2 Mbps, HSUPA 2 Mbps | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, v2.0 |
Fitur | O.S. | Microsoft Windows Mobile 6.1 Professional | |||
Message | SMS (threaded view), EMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML, HTML (IE), RSS reader | ||||
Game | Ya | ||||
Kamera utama | 5 MP, 2592x1944 pixels, autofocus, Video | ||||
Kamera Ke-2 | Ya | ||||
Fitur lain | - GPS, with A-GPS support - Java, MIDP 2.0 - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - MP3/MP4 player |
Baterai | Tipe | Standard battery, Li-Ion 1100 mAh | |||
Siaga | 350 jam | ||||
Bicara | 6 jam |
0 comments:
Post a Comment