Asus - P565
Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 2100 | ||
Diperkenalkan | : | Nov 2008 | ||
Harga Baru | : | Rp.5,800,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 18-Nov-2009 |
Model | Tipe | SmartPhone / PDA | |||
Dimensi | 102 x 60.5 x 16 mm | ||||
Berat | 120 g | ||||
Layar | 480 x 640 pixels, 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen |
Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
Download |
Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 256MB flash memory and 128MB RAM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 3.6 Mbps | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya, v1.1 |
Fitur | O.S. | Microsoft Windows Mobile 6.1 Professional | |||
Message | SMS, MMS, Email, IM, Push email | ||||
Browser | HTTP / WAP 2.0 | ||||
Game | Ya | ||||
Kamera utama | 3.15 MP, 2048x1536 pixels, autofocus, video (MPEG4@QVGA 24fps) | ||||
Kamera Ke-2 | VGA videocall camera | ||||
Fitur lain | - Built-in GPS receiver with SiRF StarIII chipset - Windows Media Player - Java MIDP 2.0 - Organizer - World Clock - Calculator - Office editor (Word, Excel) - Office viewer (PowerPoint, PDF) - Business Card recognition - Built-in handsfree - T9 |
Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | 300 jam | ||||
Bicara | 4 jam |
0 comments:
Post a Comment