Hitech - H39
| Jaringan 2G | : | GSM 900/DCS 1800 | ||
| Diperkenalkan | : | -- | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | CandyBar | |||
Dimensi | 106 x 51.2 x 16.2mm | ||||
Berat | 105 g | ||||
Layar | 320 x 240 pixels | ||||
Warna layar | QVGA 262 ribu warna | ||||
Lain-lain | Handwriting Recognition | ||||
| Touchscreen |
| Ringtone | Tipe | MP3, MIDI, WAV | |||
Getar | - | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | Micro SD |
| Koneksi | GPRS | Ya | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 | ||||
Infra Red | Tdk | ||||
USB | Ya |
| Fitur | O.S. | - | |||
Message | SMS, MMS | ||||
Browser | WAP 1.2.1 /xHTML | ||||
Game | 3 game | ||||
Kamera | 1.3 MP (1280x960 pixel), video | ||||
Fitur lain | - TV Tunner, Built in Antenna - FM Radio - Video, Video Recorder - Audio Player |
| Baterai | Tipe | Standart Battery, Li-ion 1500 mAh | |||
Siaga | 96 jam | ||||
Bicara | 3 jam 20 menit |
RSS Feed
Twitter
9:18 PM
Unknown
0 comments:
Post a Comment