Asus - nuvifone M10
Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Jan 2010 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | CandyBar, Smartphone | |||
Dimensi | - | ||||
Layar | 480 x 800 pixels, 3.5 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black, White | ||||
Lain-lain | Resistive touchscreen | ||||
Accelerometer sensor for auto-rotate |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya |
Memory | Internal | 4 GB storage | |||
Slot | microSD (TransFlash) up to 32GB | ||||
Lain-lain | 512MB RAM, 512MB ROM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, v2.0 |
Fitur | O.S. | Microsoft Windows Mobile 6.5.3 Professional | |||
Message | SMS (threaded view), MMS, Email, Push email | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, Geo-tagging, Video | ||||
Fitur lain | - GPS, with A-GPS support - Java, MIDP 2.0 - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | - | ||||
Bicara | - |
0 comments:
Post a Comment