Asus - Garmin A10
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA | ||
| Diperkenalkan | : | Apr 2010 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | CandyBar, Smartphone | |||
Dimensi | - | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Capacitive touchscreen, Accelerometer sensor for UI auto-rotate | ||||
| Multi-touch input method |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya |
| Memory | Internal | ?? | |||
Slot | microSD, up to 16GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, v2.0 |
| Fitur | O.S. | Android OS | |||
Message | SMS (threaded view), MMS, Email, Push Email | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592Ñ…1944 pixels, autofocus, Geo-tagging, Video | ||||
Fitur lain | - A-GPS support, Garmin navigation - Location-based applications - Digital compass - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - cityXplorer maps - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | - | ||||
Bicara | - |
RSS Feed
Twitter
11:45 PM
Unknown
0 comments:
Post a Comment