Asus - P527
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Diperkenalkan | : | Sep 2007 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Candybar | |||
Dimensi | 113 x 58 x 15.4 mm | ||||
Berat | 125 g | ||||
Layar | 240 x 320 pixels, 2.6 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver | ||||
Lain-lain | Touchscreen |
Ringtone | Tipe | Polyphonic (128 channels), Midi, MP3, WMA, WAV | |||
Getar | Ya | ||||
Download |
Memory | Internal | 128 MB internal memory | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 64 MB RAM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Ya | ||||
3G | Tdk | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v2.0 | ||||
Infra Red | Ya | ||||
USB | Ya, v1.1 |
Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 1.2.1/2.0 | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, autofocus, video | ||||
Fitur lain | - GPS receiver with SiRF Star III chipset - Business Card Recognition - FM Radio - Voice Recognition and Hands-free mode - MP3 Player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0 - Scheduler - Voice memo - World time - Currency converter - Stopwatch |
Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | - | ||||
Bicara | - |
0 comments:
Post a Comment