Asus - M930
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 2100 | ||
| Diperkenalkan | : | Feb 2008 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | CandyBar | |||
Dimensi | 113 x 54 x 18.7 mm | ||||
Berat | 158 g | ||||
Layar | 240 x 400 pixels, 2.6 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black |
| Ringtone | Tipe | Polyphonic (128 channels), MP3, Midi | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash), microSDHC |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 3.6 Mbps | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya, v2.0 |
| Fitur | O.S. | Microsoft Windows Mobile 6 Standard | |||
Message | SMS, MMS, Email, Push E-Mail, MSN | ||||
Browser | HTTP / WAP 2.0 | ||||
Game | Ya | ||||
Kamera utama | 2 MP, 1600x1200 pixels | ||||
Kamera Ke-2 | VGA video call camera | ||||
Fitur lain | - J2ME (CLDC 1.1 + MIDP2.0) - ClearVue Document Viewer - Remote presenter - Windows Media Player - To-do-list - Organizer - World Clock - Calculator - File Manager - Voice dial - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 1100 mAh | |||
Siaga | 200 jam | ||||
Bicara | 4 jam |
RSS Feed
Twitter
11:28 PM
Unknown
0 comments:
Post a Comment